Customer care

Flow, Prime, Trail
HEEL-TO-TOE-LENGTH (CM) | EU SIZE | EU SIZE | UK SIZE |
---|---|---|---|
23,4 | 36 | 5,5 | 3,5 |
24,1 | 37 | 6,5 | 4,0 |
24,8 | 38 | 7 | 5,0 |
25,4 | 39 | 8 | 5,5 |
26,1 | 40 | 8,5 | 6,5 |
26,8 | 41 | 9,5 | 7,5 |
Hiking, Hiking Core, Hiking Core Cap
HEEL-TO-TOE-LENGTH (CM) | EU SIZE | US SIZE | UK SIZE |
---|---|---|---|
23,4 | 36 | 5,5 | 3,5 |
24,1 | 37 | 6,5 | 4,0 |
24,8 | 38 | 7 | 5,0 |
25,4 | 39 | 8 | 5,5 |
26,1 | 40 | 8,5 | 6,5 |
26,8 | 41 | 9,5 | 7,5 |
